Detailed Product Information
Processor
| Processor model | M2 |
|---|---|
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Processor cores | 8 |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Processor generation | Apple M 2nd Gen |
Weight & dimensions
| Weight | 1.24 kg |
|---|---|
| Height | 11.3 mm |
| Width | 304.1 mm |
| Depth | 215 mm |
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Continuous video playback time | 18 h |
| Battery capacity | 52.6 Wh |
| Browsing time (Wi-Fi) | 15 h |
Keyboard
| Pointing device | Trackpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Island-style keyboard | Yes |
Operational conditions
| Operating altitude | 0 – 3000 m |
|---|---|
| Operating relative humidity (H-H) | 0 – 90% |
| Storage temperature (T-T) | -25 – 45 °C |
| Operating temperature (T-T) | 10 – 35 °C |
| Non-operating altitude | 0 – 4500 m |
| Maximum shipping altitude | 10500 m |
Design
| Form factor | Clamshell |
|---|---|
| Product colour | Silver |
| Housing material | Aluminium |
| Product type | Laptop |
| Introduction year | 2022 |
Power
| AC adapter input voltage | 100 – 240 V |
|---|---|
| AC adapter frequency | 50 – 60 Hz |
| AC adapter power | 35 W |
Display
| Display diagonal | 34.5 cm (13.6″) |
|---|---|
| Display brightness | 500 cd/m² |
| Display resolution | 2560 x 1664 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Pixel density | 224 ppi |
| Panel type | IPS |
| High Dynamic Range (HDR) supported | Yes |
| True Tone technology | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| RGB colour space | DCI-P3 |
Audio
| Built-in microphone | Yes |
|---|---|
| Number of built-in speakers | 4 |
| Number of microphones | 3 |
Storage
| Optical drive type | No |
|---|---|
| Total storage capacity | 512 GB |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
Packaging content
| Cables included | USB Type-C to MagSafe 3 |
|---|
Software
| Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, GarageBand, Home, iMovie, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Siri, Stocks, Time Machine, TV, Voice Memos |
|---|---|
| Operating system installed | macOS Monterey |
Ports & interfaces
| Headphone outputs | 1 |
|---|---|
| Thunderbolt 3 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Charging port type | MagSafe 3 |
Security
| Fingerprint reader | Yes |
|---|
Graphics
| Memory bandwidth (max) | 100 GB/s |
|---|---|
| On-board graphics card model | Apple GPU |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Apple |
| On-board graphics card 6K support | Yes |
| On-board graphics card cores | 10 |
| On-board GPU manufacturer | Apple |
Memory
| Memory form factor | On-board |
|---|---|
| Internal memory | 8 GB |
Performance
| Ambient light sensor | Yes |
|---|---|
| Voice control | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|---|
| Doesn’t contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Brand-specific features
| Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Text to Speech, VoiceOver, Zoom |
|---|





