Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 13.7 cm (5.4″) |
| Display brightness | 800 cd/m² |
| Display resolution | 2340 x 1080 pixels |
| Display type | OLED |
| Pixel density | 476 ppi |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Screen shape | Flat |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1200 cd/m² |
Processor
| Processor model | A15 |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
Camera
| Digital zoom | 5x |
|---|---|
| Optical zoom | 2x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1920×1080@120fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@30fps, 3840×2160@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Geotagging | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.6 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 120° |
| Second rear camera lens elements | 7-element lens |
| Rear camera lens elements | 5-element lens |
Software
| Platform | iOS |
|---|---|
| Operating system installed | iOS 17 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 141 g |
|---|---|
| Height | 131.5 mm |
| Width | 64.2 mm |
| Depth | 7.65 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 55 h |
| Continuous video playback time | 17 h |
Operational conditions
| Operating altitude | 0 – 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 – 95% |
| Storage temperature (T-T) | -20 – 45 °C |
| Operating temperature (T-T) | 0 – 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 256 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Colour name | Midnight |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to Lightning |
| Headset included | No |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Graphics card cores | 4 |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
| USB port | No |
Other features
| Touchscreen | Yes |
|---|---|
| Repairability index | 7.3 |
Sensors
| Orientation sensor | Yes |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
Certificates
| Head SAR (EU) | 0.97 W/kg |
|---|---|
| Body SAR (EU) | 0.98 W/kg |
Logistics data
| Harmonized System (HS) code | 85171300 |
|---|
Sony 55 Inch XR55A80LU Smart 4K UHD HDR OLED Freeview TV
LG 48 Inch OLED48C36LA Smart 4K UHD HDR OLED Freeview TV
Sage The Barista Touch Impress Espresso Coffee Machine
Apple iPad Air 2024 11 Inch Wi-Fi 128GB – Blue
De'Longhi Rivelia Bean to Cup Coffee Machine - Grey
Grant Vortex Eco 15/21kW External Floor Standing Regular Boiler Oil ErP
Melitta F630-102 Bean to Cup Coffee Machine
Samsung AI Energy WW90T534DAW 9kg Washing Machine - White
Snapper ZTX105 Zero-Turn Ride-On Mower
Dyson 360 Vis Nav Cordless Robot Vacuum Cleaner 




