Detailed Product Information
Processor
Processor model | M2 |
---|---|
Processor manufacturer | Apple |
Processor family | Apple M |
Processor cores | 8 |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Efficient cores | 4 |
Performance cores | 4 |
Processor generation | Apple M 2nd Gen |
Weight & dimensions
Weight | 1.51 kg |
---|---|
Height | 11.5 mm |
Width | 340.4 mm |
Depth | 237.6 mm |
Battery
Battery technology | Lithium Polymer (LiPo) |
---|---|
Continuous video playback time | 18 h |
Fast charging | Yes |
Battery capacity | 66.5 Wh |
Browsing time (Wi-Fi) | 15 h |
Keyboard
Pointing device | Trackpad |
---|---|
Numeric keypad | No |
Keyboard backlit | Yes |
Physical layout | ISO |
Audio
Audio system | Dolby Atmos |
---|---|
Built-in microphone | Yes |
Number of built-in speakers | 6 |
Audio decoders | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Number of microphones | 3 |
Operational conditions
Operating altitude | 0 – 3000 m |
---|---|
Operating relative humidity (H-H) | 0 – 90% |
Storage temperature (T-T) | -25 – 45 °C |
Operating temperature (T-T) | 10 – 35 °C |
Non-operating altitude | 0 – 4500 m |
Maximum shipping altitude | 10500 m |
Design
Form factor | Clamshell |
---|---|
Product colour | Silver |
Housing material | Aluminium, Glass |
Product type | Laptop |
Introduction year | 2023 |
Power
AC adapter input voltage | 100 – 240 V |
---|---|
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 35 W |
Display
Display diagonal | 38.9 cm (15.3″) |
---|---|
Display brightness | 500 cd/m² |
Display resolution | 2880 x 1864 pixels |
Touchscreen | No |
LED backlight | Yes |
Pixel density | 224 ppi |
Panel type | IPS |
High Dynamic Range (HDR) supported | Yes |
True Tone technology | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
RGB colour space | DCI-P3 |
Storage
Optical drive type | No |
---|---|
Total storage capacity | 256 GB |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Network
Bluetooth version | 5.3 |
---|---|
Bluetooth | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Packaging content
Cables included | USB Type-C to MagSafe 3 |
---|
Other features
Video compression formats | H.264, HEVC |
---|
Software
Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My,Freeform, GarageBand, Home, iMovie, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Siri, Stocks, Time Machine, TV, Voice Memos |
---|---|
Operating system installed | macOS Ventura |
Ports & interfaces
Headphone outputs | 1 |
---|---|
Thunderbolt 3 ports quantity | 2 |
Charging port type | MagSafe 3 |
Security
Fingerprint reader | Yes |
---|
Graphics
Memory bandwidth (max) | 100 GB/s |
---|---|
On-board graphics card model | Apple GPU |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card family | Apple |
On-board graphics card 6K support | Yes |
On-board graphics card cores | 10 |
On-board GPU manufacturer | Apple |
Memory
Memory form factor | On-board |
---|---|
Internal memory | 8 GB |
Performance
Ambient light sensor | Yes |
---|---|
Voice control | Yes |
Camera
Front camera | Yes |
---|---|
Front camera HD type | Full HD |
Sustainability
Sustainability compliance | Yes |
---|---|
Sustainability certificates | ENERGY STAR |
Doesn’t contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Brand-specific features
Accessibility features | Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, VoiceOver, Zoom |
---|