Detailed Product Information
Processor
Processor model | M1 |
---|---|
Processor manufacturer | Apple |
Processor family | Apple M |
Processor cores | 8 |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor generation | 1st Generation Apple M |
Weight & dimensions
Weight | 1.4 kg |
---|---|
Height | 15.6 mm |
Width | 304.1 mm |
Depth | 212.4 mm |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.0 |
Ethernet LAN | No |
Bluetooth | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Battery
Battery technology | Lithium Polymer (LiPo) |
---|---|
Battery life (max) | 20 h |
Battery capacity | 58.2 Wh |
Keyboard
Pointing device | Trackpad |
---|---|
Numeric keypad | No |
Keyboard backlit | Yes |
Island-style keyboard | Yes |
Touch Bar | Yes |
Audio
Audio system | Dolby Atmos |
---|---|
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Operational conditions
Operating altitude | 0 – 3000 m |
---|---|
Operating relative humidity (H-H) | 0 – 90% |
Storage temperature (T-T) | -25 – 45 °C |
Operating temperature (T-T) | 10 – 35 °C |
Non-operating altitude | 0 – 10500 m |
Design
Form factor | Clamshell |
---|---|
Product colour | Grey |
Housing material | Aluminium |
Product type | Laptop |
Colour name | Space Grey |
Model year | 2020 |
Power
AC adapter input voltage | 100 – 240 V |
---|---|
AC adapter frequency | 50/60 Hz |
AC adapter power | 61 W |
Display
Display diagonal | 33.8 cm (13.3″) |
---|---|
Display brightness | 500 cd/m² |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
LED backlight | Yes |
Pixel density | 227 ppi |
Panel type | IPS |
Storage
Optical drive type | No |
---|---|
Total storage capacity | 256 GB |
Card reader integrated | No |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
Memory
Maximum internal memory | 8 GB |
---|---|
Memory form factor | On-board |
Internal memory | 8 GB |
Packaging content
Cables included | USB Type-C |
---|
Ports & interfaces
Headphone outputs | 1 |
---|---|
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Intel® Thunderbolt 4 | Yes |
USB4 Gen 3×2 ports quantity | 2 |
Software
Operating system installed | macOS Big Sur |
---|
Security
Fingerprint reader | Yes |
---|
Performance
Ambient light sensor | Yes |
---|---|
Repairability index | 5.5 |
Graphics
On-board graphics card model | Apple GPU |
---|---|
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card 6K support | Yes |
On-board graphics card cores | 8 |
On-board GPU manufacturer | Apple |
Camera
Front camera | Yes |
---|---|
Front camera HD type | HD |
Logistics data
Harmonized System (HS) code | 84713000 |
---|
Sustainability
Sustainability certificates | ENERGY STAR |
---|