Design
Country of origin | China |
Introduction year | 2023 |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Colour name | Cool Silver |
Product colour | Silver |
Product type | Laptop |
Display
High Dynamic Range (HDR) technology | HDR True Black 600 |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 120 Hz |
Display response rise/fall | 0.2 ms |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Maximum display brightness (HDR) | 600 cd/m² |
Display surface | Gloss |
Native aspect ratio | 16:9 |
Panel type | OLED |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6″) |
Processor
Configurable TDP-down | 35 W |
Processor cache | 24 MB |
Processor cores | 14 |
Processor boost frequency | 5 GHz |
Processor model | i7-13700H |
Processor generation | 13th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 4 GB |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Intel Arc A350M |
Discrete GPU manufacturer | Intel |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Audio system | Smart Amp |
Camera
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | Full HD |
Front camera | Yes |
Network
Bluetooth version | 5.3 |
Bluetooth | Yes |
Ethernet LAN | No |
Antenna type | 2×2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Power adapter barrel connector | 4.5 mm |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Performance
Repairability index | 7.5 |
Keyboard
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee LiveSafe 30 days |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Processor special features
CPU configuration (max) | 1 |
Battery
Battery capacity | 70 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power
AC adapter output voltage | 19 V |
AC adapter output current | 4.74 A |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 90 W |
Security
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Weight & dimensions
Height | 17.9 mm |
Depth | 229.4 mm |
Width | 359.3 mm |
Weight | 1.7 kg |
Packaging data
Package weight | 2.57 kg |
Package height | 290 mm |
Package depth | 460 mm |
Package width | 65 mm |
General
Product Family | VivoBook |
Product Series | S 15 OLED |
Logistics data
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |