Specification
Overview
| Internal light | Yes |
|---|---|
| Degrees door swings open to | 90 |
| Height including wheels (cm) | 0 |
| Size (cm) | Size H203.0, W60.0, D66.5cm |
| Designed to be built-in | No |
| Frost free | Yes |
| Reversible door | Yes |
Controls
| Temperature display | Yes |
|---|---|
| Electronic temperature control | Yes |
Performance
| Noise Emissions(dB(A)) | 35 |
|---|---|
| Noise Emission Class (A-D) | B |
| Star rating | 4 |
| Annual energy consumption(kWh) | 203 |
Fridge Specifications
| Chilled Food Capacity (Litre) | 260 |
|---|---|
| Capacity of wine rack | 0 |
| Dairy compartments | 1 |
| Water tank capacity (L) | 0 |
| Vegetable compartments | 1 |
| Salad crisper compartments | 0 |
| Egg tray | Yes |
| Water dispenser | No |
| Quick chill compartment | No |
| Fridge shelves | 5 |
| Adjustable shelves | Yes |
| Door storage depth (cm) | 0 |
| Type of fridge shelves | Safety glass |
Freezer Specifications
| Frozen Food Capacity (Litre) | 103 |
|---|---|
| Ice dispenser | No |
| Freezer storage compartments | 3 |
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 0 |
General Features
| Recommended space behind unit (cm) | 30 |
|---|---|
| Maximum operating temperature (celsius) | 43C |
| Power cable length (m) | 2.4 |
| Colour | White |
| High temperature warning | Yes |
| Settling period (hours) | 0 |
| Number of wheels | 0 |
| Open door alert | Yes |
| EAN | 4242005281633 |
| Model number | KGN392WDFG |
| Freezer position | Freezer at bottom |
| Suitable for outbuildings | No |
| Minimum operating temperature (celsius) | 10 |
Apple Watch Ultra Titanium Case with Ocean Band
Samsung Galaxy Z Flip5 256GB 




