Specification
Overview
| Variable temperature | Yes |
|---|---|
| Maximum spin speed (rpm) | 1400 |
| Precise wash capacity (kg) | 9 |
| Quick wash (mins) | 15 |
| Variable spin speed | Yes |
| Maximum washing time for 60 celsius cotton wash (mins) | 228 |
| Maximum washing time for 40 celsius cotton wash (mins) | 228 |
| Weight (kg) | 73.5 |
| Smart connectivity | Wi-Fi |
| Size (cm) | Size H84.8, W59.8, D59.0cm |
Programmes
| Silks cycle | No |
|---|---|
| Easy iron | Yes |
| Delicates cycle | Yes |
| Woollens cycle | Yes |
| Half load | Half load |
| Freshen up cycle | No |
| Darks cycle | No |
| Quick wash cycle | Yes |
| Pre-wash option | Yes |
| Synthetics cycle | No |
| Automatic load adjustment | Yes |
| Sensitive cycle | No |
| Hand wash cycle | Yes |
| Shirts cycle | No |
| Intensive cycle | Yes |
| Eco wash cycle | Yes |
| Sports cycle | Yes |
| Baby cycle | No |
| Mixed cycle | Yes |
| Cottons cycle | Yes |
| Spin and drain cycle | Yes |
| Number of programmes | 19 |
Controls
| Rinse hold | No |
|---|---|
| Delayed start (hrs) | 24 |
| Time remaining indicator | Yes |
| Control type | Dial control |
| Display | LED |
Performance
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
|---|---|
| Water Consumption per Washing cycle (L) | 48 |
| Eco 40 – 60 Programme Capacity (kg) | 9 |
| Spin Drying Energy Efficiency Class | B |
| Remaining moisture content (%) attained for 40 celsius programme | 49 |
| Noise Emission Class (A-D) | A |
| Energy efficiency class | A |
| Washing performance rating | A |
| Remaining moisture content (%) attained for 60 celsius programme | 50 |
| Noise Emissions(dB(A)) | 71 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 46 |
General Features
| Model number | WGG244F9GB |
|---|---|
| Cold water fill | Yes |
| Overflow protection | Yes |
| Designed to be built-in | No |
| EAN | 4242005395439 |
| Child lock | Yes |
| Pause facility | Yes |





