Specification
Overview
| Weight (kg) | 76.3 |
|---|---|
| Variable temperature | Yes |
| Quick wash (mins) | 15 |
| Size (cm) | Size H81.8, W59.6, D54.4cm |
| Precise wash capacity (kg) | 8 |
| Maximum spin speed (rpm) | 1400 |
| Variable spin speed | Yes |
Programmes
| Intensive cycle | Yes |
|---|---|
| Synthetics cycle | No |
| Woollens cycle | Yes |
| Baby cycle | No |
| Shirts cycle | Yes |
| Easy iron | No |
| Sensitive cycle | No |
| Hand wash cycle | Yes |
| Mixed cycle | Yes |
| Darks cycle | Yes |
| Automatic load adjustment | Yes |
| Freshen up cycle | No |
| Sports cycle | Yes |
| Spin and drain cycle | Yes |
| Silks cycle | No |
| Number of programmes | 15 |
| Delicates cycle | No |
| Quick wash cycle | Yes |
| Pre-wash option | Yes |
| Eco wash cycle | Yes |
| Half load | Half load |
| Cottons cycle | Yes |
Controls
| Control type | Dial control |
|---|---|
| Time remaining indicator | Yes |
| Rinse hold | No |
| Delayed start (hrs) | 24 |
| Display | LED |
Performance
| Spin Drying Energy Efficiency Class | B |
|---|---|
| Noise Emissions(dB(A)) | 66 |
| Eco 40 – 60 Programme Capacity (kg) | 8 |
| Washing performance rating | C |
| Energy efficiency class | C |
| Noise Emission Class (A-D) | A |
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.26 |
| Water Consumption per Washing cycle (L) | 45 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 62 |
| Remaining moisture content (%) attained for 40 celsius programme | 54 |
| Remaining moisture content (%) attained for 60 celsius programme | 50 |
General Features
| Designed to be built-in | Yes |
|---|---|
| Model number | WIW28502GB |
| Cold water fill | Yes |
| Overflow protection | Yes |
| Child lock | Yes |
| Pause facility | Yes |
| EAN | 4242005347896 |
Apple iPhone 13 Pro, 256GB 




