Specification
Overview
| Size (cm) | Size H84.2, W59.8, D61.3cm |
|---|---|
| Weight (kg) | 56.4 |
| Dryer type | Heat pump |
| Drying capacity (kg) | 9 |
Drying Features
| Cool tumble | No |
|---|---|
| Timer (mins) | 99 |
| Freshen up cycle | No |
| Synthetics cycle | Yes |
| Shirts cycle | Yes |
| Sports cycle | Yes |
| Drying programmes | 13 |
| Anti-crease option | No |
| Reverse tumble option | No |
| Delicates cycle | Yes |
| Quick dry time (mins) | 40 |
| Easy iron cycle | No |
| Drying time – full cotton load (mins) | 176 |
| Woollens cycle | Yes |
| Cottons cycle | Yes |
| Extra dry | No |
| Cupboard dry cycle | No |
| Half load | No |
| Sensor dry | Yes |
Controls
| Reservoir full indicator | No |
|---|---|
| Time remaining indicator | Yes |
| Control type | Button control |
| Delayed start (hrs) | 24 |
| Filter full indicator | Yes |
| Display type | LCD |
Performance
| Energy rating | A++ |
|---|---|
| Airborne acoustical noise emissions dB(A) | 64 |
General Features
| Fluff filter | Yes |
|---|---|
| Reversible door | No |
| Child lock | Yes |
| Water container position | Front |
| Vent kit | No |
| Designed to be built-in | No |
| EAN | 4242005333905 |
| Model number | WQG245R9GB |
Feider FRT90EA Rear-Collect Lawn Tractor with Manual Drive
Samsung Galaxy S24+ 256GB
ASUS Vivobook 15 15.5in i7 16GB 512GB Laptop – Silver
Bosch CMA583MS0B Built In Combination Microwave - Silver
Lenovo ThinkBook 14 G6 ABP 21KJ0013UK
Lenovo LOQ 15.6in i5 16GB 512GB RTX4060
Hisense RQ758N4SWF1 PureFlat American Fridge Freezer-Black
Apple MacBook Pro (M4, 2024) 14 inch with 10-core CPU and 10-core GPU, 16GB Unified Memory, 512GB SSD – Silver
ASUS Zenbook 14 OLED UX3402VA-KN285W
Warmflow Agentis 21-27kW Regular Oil Boiler - I26
Bosch WGG244A9GB 9KG 1400 Spin Washing Machine - White
Segway Ninebot Kickscooter F2 E
Apple iPhone 12 256GB
Samsung Galaxy S24 256GB
Samsung Galaxy S24 Ultra 256GB
ASUS ProArt PX13 HN7306WI-LX014W
ASUS ZenFone 10 128GB 




