| Display | |
| Screen size | 15.6in |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60Hz |
| Screen Type | LED |
| Processor | |
| Manufacturer | Intel |
| Series | Core Ultra 7 |
| Number | 155H |
| Cores | 16 |
| Clock Speed | 3.8GHz |
| Memory (RAM) | |
| Installed Size | 16GB |
| Speed | 5600MHz |
| Type | DDR5 SDRAM |
| Form Factor | SO-DIMM 262-pin |
| Total Slots | 2 |
| Storage | |
| SSD Capacity | 512GB |
| SSD form factor | M.2 2230 |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Manufacturer | NVIDIA |
| Graphics card | GeForce RTX 500 |
| Integrated Graphics | Intel Ada Graphics |
| Video Memory | 4- |
| VR Ready | |
| Keyboard | |
| Backlit Keyboard | |
| Numeric Keyboard | |
| Ports & Connectivity | |
| USB 3.0 | 2 |
| USB-C | 1 |
| HDMI | 1 |
| Ethernet | Gigabit Ethernet |
| Wifi | Wi-Fi |
| Bluetooth | Bluetooth 5.1 |
| Chassis | |
| Height | 3cm |
| Width | 36cm |
| Depth | 24cm |
| Weight | 1.62kg |
| Colour | Grey |
| Optical Drive | None |
| Webcam | |
| Condition | |
| Condition | New |
| Operating system | |
| Operating System | Windows 11 Pro |
| Security | |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| System Security | SMART card reader |
| Other | |
| Warranty | 1 year warranty |
Apple MacBook Pro (M4, 2024) 14 inch with 10-core CPU and 10-core GPU, 16GB Unified Memory, 512GB SSD – Silver
Heatrae Sadia Electromax 6kW Electric Flow Boiler - Underfloor 95022227 




