Specification
Overview
| Internal light | Yes |
|---|---|
| Depth of door (cm) | 10 |
| Frost free | No |
| Degrees door swings open to | 120 |
| Rear panel material | Metal |
| Height including wheels (cm) | 181.6 |
| Width with door(s) open (cm) | 10 |
| Size (cm) | Size H181.0, W79.4, D65.0cm |
Controls
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
Performance
| Noise Emissions(dB(A)) | 42 |
|---|---|
| Noise Emission Class (A-D) | D |
| Star rating | 4 |
| Annual energy consumption(kWh) | 293 |
Fridge Specifications
| Type of fridge shelves | Glass |
|---|---|
| Water dispenser | No |
| Egg tray | Yes |
| Dairy compartments | 0 |
| Adjustable shelves | Yes |
| Vegetable compartments | 1 |
| Water tank capacity (L) | 0 |
| Capacity of wine rack | 0 |
| Fridge shelves | 2 |
| Salad crisper compartments | 1 |
| Chilled Food Capacity (Litre) | 278 |
| Door storage depth (cm) | 10 |
Freezer Specifications
| Frozen Food Capacity (Litre) | 149 |
|---|---|
| Fast freeze function | No |
| Ice dispenser | No |
| Frost free type | Total no frost |
| Power failure safe storage (hrs) | 12 |
General Features
| Recommended space behind unit (cm) | 10 |
|---|---|
| EAN | 5055784702157 |
| Maximum operating temperature (celsius) | 43 |
| Model number | MQ79394EB |
| Minimum operating temperature (celsius) | 10 |
| Power cable length (m) | 1.5 |
| Settling period (hours) | 12 |
| Side the door opens on | Both sides |
| Number of wheels | 4 |
| High temperature warning | Yes |
| Colour | Black |
| Open door alert | Yes |
Acer Swift Go 14 AMD Ryzen 7 16GB RAM 512GB SSD 14 Inch Windows 11 Laptop
Apple iPhone 16 Pro Max, 256GB
Sony 55 Inch XR55A80LU Smart 4K UHD HDR OLED Freeview TV
Hisense RS741N4WBE American Fridge Freezer - Black 




