Specification
Overview
| Smart connectivity | Wi-Fi |
|---|---|
| Drying capacity (kg) | 10 |
| Size (cm) | Size H84.5, W59.5, D64.0cm |
| Dryer type | Heat pump |
| Weight (kg) | 54 |
Drying Features
| Cool tumble | Yes |
|---|---|
| Reverse tumble option | Yes |
| Freshen up cycle | Yes |
| Anti-crease option | Yes |
| Heat settings | 3 |
| Easy iron cycle | Yes |
| Dryness levels | 9 |
| Extra dry | Yes |
| Drying programmes | 17 |
| Cottons cycle | Yes |
| Woollens cycle | Yes |
| Drying time – full cotton load (mins) | 227 |
| Timer (mins) | 227 |
| Quick dry time (mins) | 30 |
| Sports cycle | Yes |
| Synthetics cycle | Yes |
| Shirts cycle | Yes |
| Half load | Yes |
| Cupboard dry cycle | Yes |
| Sensor dry | Yes |
| Delicates cycle | Yes |
Controls
| Display type | LED |
|---|---|
| Delayed start (hrs) | 24 |
| Reservoir full indicator | Yes |
| Control type | Touch control |
| Time remaining indicator | Yes |
| Filter full indicator | Yes |
Performance
| Energy rating | A+++ |
|---|---|
| Airborne acoustical noise emissions dB(A) | 64 |
General Features
| Water container position | Top |
|---|---|
| Reversible door | Yes |
| Vent type | Front |
| Vent kit | Yes |
| Model number | DH5S102BB |
| Child lock | Yes |
| Fluff filter | Yes |
SmartGyro Scooter Black 500
Hisense DH5S102BW 10KG Heat Pump Tumble Dryer - White 




