Specification
Overview
| Drying capacity (kg) | 10 |
|---|---|
| Size (cm) | Size H84.5, W59.5, D66.0cm |
| Smart connectivity | Wi-Fi |
| Weight (kg) | 54 |
| Dryer type | Heat pump |
Drying Features
| Quick dry time (mins) | 30 |
|---|---|
| Cool tumble | Yes |
| Sports cycle | Yes |
| Anti-crease option | Yes |
| Half load | Yes |
| Synthetics cycle | Yes |
| Delicates cycle | Yes |
| Drying programmes | 17 |
| Drying time – full cotton load (mins) | 227 |
| Timer (mins) | 227 |
| Shirts cycle | Yes |
| Heat settings | 3 |
| Dryness levels | 3 |
| Extra dry | Yes |
| Reverse tumble option | No |
| Easy iron cycle | Yes |
| Freshen up cycle | Yes |
| Woollens cycle | Yes |
| Cupboard dry cycle | Yes |
| Sensor dry | Yes |
| Cottons cycle | Yes |
Controls
| Display type | LED |
|---|---|
| Control type | Touch control |
| Reservoir full indicator | Yes |
| Filter full indicator | Yes |
| Delayed start (hrs) | 24 |
| Time remaining indicator | Yes |
Performance
| Spinning performance rating | B |
|---|---|
| Energy rating | A+++ |
| Airborne acoustical noise emissions dB(A) | 64 |
General Features
| EAN | 6901101825612 |
|---|---|
| Model number | DH5S102BW |
| Fluff filter | Yes |
| Reversible door | Yes |
| Vent type | Front |
| Vent kit | Yes |
| Child lock | Yes |
| Designed to be built-in | No |
| Water container position | Front |
Samsung Galaxy S24+ 512GB 




