Specification
Overview
| Degrees door swings open to | 130 |
|---|---|
| Rear panel material | Metal |
| Internal light | Yes |
| Depth of door (cm) | 10 |
| Size (cm) | Size H179.3, W91.0, D74.3cm |
| Height including wheels (cm) | 2 |
| Frost free | Yes |
| Width with door(s) open (cm) | 0 |
Controls
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
Performance
| Star rating | 4 |
|---|---|
| Noise Emissions(dB(A)) | 42 |
| Noise Emission Class (A-D) | D |
| Annual energy consumption(kWh) | 323 |
Fridge Specifications
| Dairy compartments | 0 |
|---|---|
| Type of fridge shelves | Glass |
| Capacity of wine rack | 4 |
| Chilled Food Capacity (Litre) | 371 |
| Water tank capacity (L) | 4.2 |
| Water dispenser | Yes |
| Water dispenser type | Non plumbed |
| Adjustable shelves | Yes |
| Door storage depth (cm) | 10 |
| Fridge shelves | 4 |
| Egg tray | Yes |
| Vegetable compartments | 0 |
| Salad crisper compartments | 0 |
Freezer Specifications
| Frozen Food Capacity (Litre) | 191 |
|---|---|
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 12 |
| Ice dispenser | Yes |
| Ice dispenser type | Crushed and cubed ice |
| Frost free type | Total no frost |
General Features
| Open door alert | Yes |
|---|---|
| Settling period (hours) | 12 |
| Side the door opens on | Both sides |
| Minimum operating temperature (celsius) | 10 |
| Maximum operating temperature (celsius) | 40 |
| Number of wheels | 4 |
| EAN | 6921727076113 |
| Colour | Black |
| Recommended space behind unit (cm) | 10 |
| Power cable length (m) | 1.5 |
| High temperature warning | Yes |
| Model number | RS694N4TBE |





