Specification
Overview
| Internal light | Yes |
|---|---|
| Reversible door | No |
| Width with door(s) open (cm) | 130 |
| Degrees door swings open to | 130 |
| Frost free | Yes |
| Rear panel material | Metal |
| Size (cm) | Size H179.3, W91.0, D68.9cm |
| Depth of door (cm) | 10 |
| Height including wheels (cm) | 2 |
Controls
| Temperature display | Yes |
|---|---|
| Electronic temperature control | Yes |
Performance
| Noise Emissions(dB(A)) | 42 |
|---|---|
| Star rating | 4 |
| Annual energy consumption(kWh) | 323 |
| Noise Emission Class (A-D) | D |
Fridge Specifications
| Water dispenser type | Non plumbed |
|---|---|
| Adjustable shelves | No |
| Type of fridge shelves | Glass |
| Water tank capacity (L) | 4.2 |
| Capacity of wine rack | 4 |
| Door storage depth (cm) | 0 |
| Chilled Food Capacity (Litre) | 191 |
| Anti-bacterial protection | No |
| Low temperature chiller compartment | No |
| Water dispenser | Yes |
| Egg tray | Yes |
| Fridge shelves | 4 |
Freezer Specifications
| Ice dispenser type | Crushed and cubed ice |
|---|---|
| Frost free type | Total no frost |
| Fast freeze function | Yes |
| Frozen Food Capacity (Litre) | 371 |
| Ice dispenser | Yes |
| Power failure safe storage (hrs) | 12 |
General Features
| Side the door opens on | Both sides |
|---|---|
| Model number | RS694N4TIE |
| Maximum operating temperature (celsius) | 40 |
| EAN | 6921727055729 |
| Colour | Silver |
| Suitable for outbuildings | No |
| Open door alert | Yes |
| Settling period (hours) | 12 |
| Minimum operating temperature (celsius) | 10 |
| Recommended space behind unit (cm) | 10 |
| Power cable length (m) | 1.5 |
| Number of wheels | 4 |
| High temperature warning | Yes |
Sony 75 Inch XR75X95LPU Smart 4K UHD HDR LED Freeview TV
Sony 75 Inch KD75X85LU Smart 4K HDR LED Freeview TV
Sony 77 Inch K77XR80PU Smart 4K HDR OLED Freeview TV
LG 77 Inch OLED77C36LC Smart 4K UHD HDR OLED Freeview TV
Feider FRT-12565ZT Zero-Turn Ride-On Mower
Sony 75 Inch XR75X90LU Smart 4K HDR LED TV 




