Specification
Overview
| Width with door(s) open (cm) | 163.5 |
|---|---|
| Internal light | Yes |
| Degrees door swings open to | 140 |
| Reversible door | No |
| Depth of door (cm) | 11.5 |
| Size (cm) | Size H179.0, W91.3, D73.5cm |
| Height including wheels (cm) | 179 |
| Rear panel material | Metal |
| Frost free | Yes |
Controls
| Connectivity | Wi-Fi |
|---|---|
| Electronic temperature control | Yes |
| Temperature display | Yes |
Performance
| Annual energy consumption(kWh) | 348 |
|---|---|
| Noise Emissions(dB(A)) | 36 |
| Energy Efficiency Class | E |
| Noise Emission Class (A-D) | C |
| Star rating | 4 |
Fridge Specifications
| Type of fridge shelves | Safety glass |
|---|---|
| Chilled Food Capacity (Litre) | 416 |
| Adjustable shelves | No |
| Anti-bacterial protection | Yes |
| Low temperature chiller compartment | No |
| Water dispenser | Yes |
| Door storage depth (cm) | 21 |
| Capacity of wine rack | 4 |
| Dairy compartments | 0 |
| Fridge shelves | 4 |
| Vegetable compartments | 1 |
| Water tank capacity (L) | 4 |
| Salad crisper compartments | 1 |
| Egg tray | No |
| Water dispenser type | Non plumbed |
Freezer Specifications
| Fast freeze function | Yes |
|---|---|
| Power failure safe storage (hrs) | 2 |
| Ice dispenser type | Crushed and cubed ice |
| Frost free type | Total no frost |
| Ice dispenser | Yes |
| Freezer storage compartments | 2 |
| Frozen Food Capacity (Litre) | 219 |
General Features
| Colour | Stainless steel |
|---|---|
| EAN | 8806091482037 |
| Maximum operating temperature (celsius) | 43 |
| Power cable length (m) | 1.9 |
| Minimum operating temperature (celsius) | 16 |
| Recommended space behind unit (cm) | 5 |
| Number of wheels | 3 |
| Suitable for outbuildings | No |
| Settling period (hours) | 12 |
| Model number | GSXV91BSAE |
| High temperature warning | Yes |
| Open door alert | Yes |
| Side the door opens on | Both sides |
ASUS VivoBook Pro 15 M6500RE-HN054W 




