Additional information
| Manufacturer | Mountfield |
|---|---|
| Discharge Type | Rear-Collect |
| Engine Make | Mountfield |
| Engine Model | ST250 ES OHV |
| Engine Type | Petrol 4-Stroke |
| Engine Capacity | 224cc |
| Engine Power | 4.8hp / 3.6kW @ 2450rpm |
| Engine Cylinders | Single |
| Engine Starting System | Electric Start |
| Engine Fuel-Tank Capacity | 3.8 Litres |
| Transmission | Manual – 4 Forward / 1 Reverse |
| Speed | 6.2km/hr (Max.) |
| Turning Circle | 155cm |
| Cutting Width | 66cm |
| Cutting Heights | 30-64mm (5 Positions) |
| Height Adjustment | Lever |
| Power Take-Off | Manual |
| Blades | Single |
| Grass Collector | 150 Litres |
| Empty Grassbag from Seat | Yes |
| ‘Grassbag Full’ Indicator | No |
| Mulching | Optional – Part No. 99900135/0 |
| Rear Deflector | Optional – Part No. 99900068/0 |
| Side-Discharge | Optional – Part No. 327107506/0 |
| Headlights | No |
| Seat | Adjustable / Sprung with Safety Contact-Breaker |
| Deck Washout Port | Yes |
| Wheels – Front | 330mm |
| Wheels – Rear | 381mm |
| Dimensions | 105cm x 73cm x 170cm |
| Product Weight | Packaged – 152kg / Unit – 130kg |
| Lawn Size | Up to 2000m2 |
| Warranty | 2 Years |
Stiga Combi 166 Compact Rear-Collect & Side-Discharge Ride-On Mower with Hydrostatic Drive 




