Specification
Overview
| Dryer type | Heat pump |
|---|---|
| Smart connectivity | Wi-Fi |
| Size (cm) | Size H85.0, W60.0, D60.0cm |
| Weight (kg) | 48 |
| Drying capacity (kg) | 8 |
Drying Features
| Shirts cycle | Yes |
|---|---|
| Sports cycle | No |
| Easy iron cycle | Yes |
| Quick dry time (mins) | 35 |
| Half load | Yes |
| Cupboard dry cycle | Yes |
| Drying time – full cotton load (mins) | 190 |
| Extra dry | Yes |
| Drying programmes | 18 |
| Sensor dry | No |
| Anti-crease option | Yes |
| Reverse tumble option | Yes |
| Cool tumble | Yes |
| Cottons cycle | Yes |
| Delicates cycle | Yes |
| Woollens cycle | Yes |
| Freshen up cycle | No |
| Synthetics cycle | Yes |
Controls
| Delayed start (hrs) | 24 |
|---|---|
| Filter full indicator | Yes |
| Reservoir full indicator | Yes |
| Time remaining indicator | Yes |
| Display type | LED |
Performance
| Energy rating | A++ |
|---|---|
| Airborne acoustical noise emissions dB(A) | 65 |
General Features
| EAN | 8806095189888 |
|---|---|
| Fluff filter | Yes |
| Child lock | Yes |
| Water container position | Front |
| Vent kit | No |
| Reversible door | Yes |
| Model number | DV80CGC0B0ABEU |
| Designed to be built-in | No |
Beko B5T4923IW 9KG Heat Pump Tumble Dryer - White 




