Specification
Overview
| Size (cm) | Size H85.0, W60.0, D60.0cm |
|---|---|
| Dryer type | Heat pump |
| Drying capacity (kg) | 8 |
| Smart connectivity | Wi-Fi |
| Weight (kg) | 48 |
Drying Features
| Sports cycle | No |
|---|---|
| Cottons cycle | Yes |
| Woollens cycle | Yes |
| Cupboard dry cycle | Yes |
| Drying time – full cotton load (mins) | 190 |
| Synthetics cycle | Yes |
| Sensor dry | No |
| Half load | Yes |
| Drying programmes | 18 |
| Quick dry time (mins) | 35 |
| Shirts cycle | Yes |
| Easy iron cycle | Yes |
| Cool tumble | Yes |
| Extra dry | Yes |
| Anti-crease option | Yes |
| Reverse tumble option | Yes |
| Delicates cycle | Yes |
| Freshen up cycle | No |
Controls
| Filter full indicator | Yes |
|---|---|
| Delayed start (hrs) | 24 |
| Reservoir full indicator | Yes |
| Time remaining indicator | Yes |
| Display type | LED |
Performance
| Energy rating | A++ |
|---|---|
| Airborne acoustical noise emissions dB(A) | 65 |
General Features
| Reversible door | Yes |
|---|---|
| Designed to be built-in | No |
| Fluff filter | Yes |
| EAN | 8806095189918 |
| Vent kit | No |
| Water container position | Front |
| Child lock | Yes |
| Model number | DV80CGC0B0AEEU |
Apple iPhone 16, 256GB 




