Specification
Overview
| Weight (kg) | 49.5 |
|---|---|
| Size (cm) | Size H85.0, W60.0, D60.0cm |
| Dryer type | Heat pump |
| Smart connectivity | Wi-Fi |
| Drying capacity (kg) | 9 |
Drying Features
| Drying programmes | 14 |
|---|---|
| Dryness levels | 3 |
| Sensor dry | Yes |
| Reverse tumble option | Yes |
| Woollens cycle | Yes |
| Drying time – full cotton load (mins) | 182 |
| Sports cycle | No |
| Synthetics cycle | Yes |
| Heat settings | 0 |
| Cupboard dry cycle | Yes |
| Delicates cycle | Yes |
| Cottons cycle | Yes |
| Easy iron cycle | Yes |
| Timer (mins) | 0 |
| Shirts cycle | No |
| Half load | Yes |
| Cool tumble | Yes |
| Anti-crease option | Yes |
| Quick dry time (mins) | 35 |
| Freshen up cycle | No |
| Extra dry | Yes |
Controls
| Control type | Button control |
|---|---|
| Delayed start (hrs) | 24 |
| Display type | LED |
| Time remaining indicator | Yes |
| Reservoir full indicator | Yes |
| Filter full indicator | Yes |
Performance
| Energy rating | A+++ |
|---|---|
| Airborne acoustical noise emissions dB(A) | 64 |
General Features
| Child lock | Yes |
|---|---|
| Water container position | Front |
| Vent kit | No |
| Reversible door | Yes |
| EAN | 8806094559569 |
| Model number | DV90BB5245ABS1 |
| Fluff filter | Yes |
| Designed to be built-in | No |





