Specification
Overview
| Size (cm) | Size H85.0, W60.0, D60.0cm |
|---|---|
| Drying capacity (kg) | 9 |
| Smart connectivity | Wi-Fi |
| Weight (kg) | 49.5 |
| Dryer type | Heat pump |
Drying Features
| Dryness levels | 3 |
|---|---|
| Cool tumble | Yes |
| Anti-crease option | Yes |
| Half load | Yes |
| Cottons cycle | Yes |
| Cupboard dry cycle | Yes |
| Easy iron cycle | Yes |
| Drying programmes | 14 |
| Sports cycle | No |
| Woollens cycle | Yes |
| Reverse tumble option | Yes |
| Shirts cycle | No |
| Synthetics cycle | Yes |
| Timer (mins) | 0 |
| Drying time – full cotton load (mins) | 182 |
| Sensor dry | Yes |
| Freshen up cycle | No |
| Quick dry time (mins) | 35 |
| Extra dry | Yes |
| Heat settings | 0 |
| Delicates cycle | Yes |
Controls
| Delayed start (hrs) | 24 |
|---|---|
| Display type | LED |
| Filter full indicator | Yes |
| Time remaining indicator | Yes |
| Control type | Button control |
| Reservoir full indicator | Yes |
Performance
| Airborne acoustical noise emissions dB(A) | 64 |
|---|---|
| Spinning performance rating | A++ |
| Energy rating | A+++ |
General Features
| Child lock | Yes |
|---|---|
| EAN | 8806094559668 |
| Fluff filter | Yes |
| Model number | DV90BB5245AWS1 |
| Water container position | Front |
| Vent kit | No |
| Designed to be built-in | No |
| Reversible door | Yes |





