Specification
Overview
| Dryer type | Heat pump |
|---|---|
| Size (cm) | Size H85.0, W60.0, D60.0cm |
| Drying capacity (kg) | 9 |
| Weight (kg) | 49 |
Drying Features
| Dryness levels | 2 |
|---|---|
| Cool tumble | Yes |
| Woollens cycle | Yes |
| Sensor dry | Yes |
| Shirts cycle | Yes |
| Easy iron cycle | Yes |
| Heat settings | 1 |
| Timer (mins) | 60 |
| Quick dry time (mins) | 35 |
| Drying programmes | 18 |
| Extra dry | No |
| Anti-crease option | No |
| Half load | Yes |
| Cupboard dry cycle | No |
| Synthetics cycle | Yes |
| Drying time – full cotton load (mins) | 210 |
| Reverse tumble option | Yes |
| Freshen up cycle | No |
| Delicates cycle | Yes |
| Sports cycle | No |
| Cottons cycle | Yes |
Controls
| Control type | Dial control |
|---|---|
| Time remaining indicator | Yes |
| Delayed start (hrs) | 24 |
| Reservoir full indicator | Yes |
| Display type | LED |
| Filter full indicator | Yes |
Performance
| Airborne acoustical noise emissions dB(A) | 65 |
|---|---|
| Energy rating | A++ |
| Spinning performance rating | B |
General Features
| Vent kit | No |
|---|---|
| Fluff filter | No |
| Child lock | Yes |
| Designed to be built-in | No |
| Model number | DV90TA040AX/EU |
| EAN | 8806090666087 |
| Water container position | Door |
| Reversible door | Yes |





