Specification
Overview
Weight (kg) | 49 |
---|---|
Dryer type | Heat pump |
Drying capacity (kg) | 9 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying Features
Synthetics cycle | Yes |
---|---|
Freshen up cycle | No |
Easy iron cycle | Yes |
Heat settings | 1 |
Sensor dry | Yes |
Extra dry | No |
Timer (mins) | 60 |
Drying programmes | 14 |
Delicates cycle | Yes |
Drying time – full cotton load (mins) | 210 |
Woollens cycle | Yes |
Quick dry time (mins) | 35 |
Dryness levels | 2 |
Shirts cycle | Yes |
Cupboard dry cycle | Yes |
Sports cycle | No |
Anti-crease option | Yes |
Cottons cycle | Yes |
Reverse tumble option | Yes |
Half load | Yes |
Cool tumble | No |
Controls
Display type | LED |
---|---|
Control type | Button control |
Filter full indicator | Yes |
Delayed start (hrs) | 24 |
Time remaining indicator | Yes |
Reservoir full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | A++ |
Spinning performance rating | B |
General Features
Fluff filter | Yes |
---|---|
Vent kit | No |
Designed to be built-in | No |
Model number | DV9BTA020AE/EU |
Reversible door | Yes |
Water container position | Top |
EAN | 8806092732025 |
Child lock | Yes |