Specification
Overview
| Degrees door swings open to | 0 |
|---|---|
| Depth of door (cm) | 0 |
| Reversible door | No |
| Frost free | Yes |
| Rear panel material | Metal |
| Size (cm) | Size H178.0, W91.2, D71.6cm |
| Width with door(s) open (cm) | 0 |
| Height including wheels (cm) | 178 |
| Internal light | Yes |
Controls
| Electronic temperature control | Yes |
|---|---|
| Connectivity | Wi-Fi |
| Temperature display | Yes |
Performance
| Noise Emission Class (A-D) | B |
|---|---|
| Star rating | 4 |
| Noise Emissions(dB(A)) | 35 |
| Annual energy consumption(kWh) | 225 |
Fridge Specifications
| Fridge shelves | 4 |
|---|---|
| Type of fridge shelves | Safety glass |
| Dairy compartments | 0 |
| Vegetable compartments | 2 |
| Water dispenser | Yes |
| Adjustable shelves | No |
| Egg tray | Yes |
| Water dispenser type | Plumbed |
| Salad crisper compartments | 2 |
| Capacity of wine rack | 4 |
| Chilled Food Capacity (Litre) | 409 |
| Low temperature chiller compartment | Yes |
| Anti-bacterial protection | No |
| Door storage depth (cm) | 0 |
| Water tank capacity (L) | 0 |
Freezer Specifications
| Ice dispenser | Yes |
|---|---|
| Fast freeze function | Yes |
| Freezer storage compartments | 4 |
| Frozen Food Capacity (Litre) | 226 |
| Power failure safe storage (hrs) | 7 |
| Frost free type | Total no frost |
| Ice dispenser type | Crushed and cubed ice |
General Features
| EAN | 8806094264074 |
|---|---|
| Suitable for outbuildings | No |
| Power cable length (m) | 2 |
| Minimum operating temperature (celsius) | 10 |
| Model number | RS68A884CB1/EU |
| Recommended space behind unit (cm) | 2.5 |
| Side the door opens on | Both sides |
| Maximum operating temperature (celsius) | 43 |
| High temperature warning | Yes |
| Settling period (hours) | 24 |
| Open door alert | Yes |
| Colour | Black |





