Specification
Overview
| Variable spin speed | Yes |
|---|---|
| Weight (kg) | 72 |
| Maximum spin speed (rpm) | 1400 |
| Size (cm) | Size H85.0, W60.0, D60.0cm |
| Variable temperature | Yes |
| Precise wash capacity (kg) | 11 |
| Maximum washing time for 40 celsius cotton wash (mins) | 240 |
| Maximum washing time for 60 celsius cotton wash (mins) | 240 |
| Quick wash (mins) | 15 |
Programmes
| Intensive cycle | No |
|---|---|
| Hand wash cycle | No |
| Silks cycle | No |
| Woollens cycle | Yes |
| Eco wash cycle | Yes |
| Number of programmes | 14 |
| Shirts cycle | No |
| Quick wash cycle | Yes |
| Delicates cycle | Yes |
| Spin and drain cycle | Yes |
| Darks cycle | No |
| Automatic load adjustment | Yes |
| Synthetics cycle | Yes |
| Sports cycle | No |
| Sensitive cycle | No |
| Freshen up cycle | No |
| Easy iron | Yes |
| Mixed cycle | Yes |
| Half load | Automatic half load |
| Pre-wash option | Yes |
| Cottons cycle | Yes |
| Baby cycle | No |
Controls
| Display | LED |
|---|---|
| Control type | Dial control |
| Delayed start (hrs) | 24 |
| Rinse hold | No |
| Time remaining indicator | Yes |
Performance
| Eco 40 – 60 Programme Capacity (kg) | 11 |
|---|---|
| Energy efficiency class | A |
| Noise Emissions(dB(A)) | 72 |
| Remaining moisture content (%) attained for 60 celsius programme | 53.9 |
| Remaining moisture content (%) attained for 40 celsius programme | 53.9 |
| Spin Drying Energy Efficiency Class | B |
| Noise Emission Class (A-D) | A |
| Washing performance rating | A |
General Features
| Model number | WW11BBA046ABEU |
|---|---|
| Designed to be built-in | No |
| Child lock | Yes |
| Pause facility | Yes |
| EAN | 8806094597974 |
| Overflow protection | Yes |
| Cold water fill | Yes |
Sony PlayStation 5 (PS5) Console & Two DualSense Controllers Bundle
Garmin Epix Pro (Gen 2) 47mm Standard Edition with Silicone Band
Apple Watch Ultra Titanium Case with Alpine Loop 




