Specifications
| Art No | 2F5820241/S16 – 2D5808511/S16 |
|---|---|
| Brand | Stiga |
| Power Details | Stiga ST400 Series 4-stroke engine / 414cc / 7.1kW @ 3200 rpm |
| Power Source | Petrol |
| Transmission | Hydrostatic 2WD Rear Wheel |
| Cutting Width | 86 cm |
| Cutting Heights | 25-80mm (10 Positions) |
| Collector | N/A |
| Fuel tank Capacity | 4.2 litre |
| Wheels | Front 15″ Rear 15″ |
| Noise Value – Sound Power Level dB(A) | 100 |
| Weight | 175kg (mower) 45kg (deck) |
| Warranty | 3 years |
| Areas up to | 2 Acres |
| Other Features | Quick Flip |
| Engine make | Stiga |
ASUS Zenbook Duo 14" 2 in 1 Laptop - Intel® Core™ Ultra 9, 2 TB SSD, Grey 




