Specifications−
| Weight (Kg) | 36 |
|---|---|
| Boiler/Product Type | Gas Boiler |
| Sub Type | Gas System |
| Guarantee (Years) | 5 |
| Width (mm) | 440 |
| Height/Length (mm) | 720 |
| Depth (mm) | 352 |
| Heat Output (kW) | 30 |
| Fuel Type | Natural Gas/LPG |
| Mounting | Wall |
Category: Oil Boilers
Apple MacBook Air (M3, 2024) 13-inch with 8-core CPU and 10-core GPU, 16GB Unified Memory, 512GB SSD
1 × £ 725
Main Eco Compact 30kW Combi Gas Boiler ErP - 7714161
1 × £ 468
Vaillant ecoTEC Pro 24 24kW Combination Boiler Natural Gas ErP - 0010021836
1 × £ 568
EHC Mercury 19kW Electric Combi Boiler
1 × £ 1,022
Sony 65 Inch K65XR80U Smart 4K HDR OLED Freeview TV
1 × £ 1,108
Grant Vortex Eco 21/26kW Utility Floor Standing Regular Boiler Oil ErP
1 × £ 1,115 Subtotal: £ 5,006
| Weight (Kg) | 36 |
|---|---|
| Boiler/Product Type | Gas Boiler |
| Sub Type | Gas System |
| Guarantee (Years) | 5 |
| Width (mm) | 440 |
| Height/Length (mm) | 720 |
| Depth (mm) | 352 |
| Heat Output (kW) | 30 |
| Fuel Type | Natural Gas/LPG |
| Mounting | Wall |

