Specifications−
| Weight (Kg) | 36 |
|---|---|
| Boiler/Product Type | Gas Boiler |
| Sub Type | Gas System |
| Guarantee (Years) | 5 |
| Width (mm) | 440 |
| Height/Length (mm) | 720 |
| Depth (mm) | 352 |
| Heat Output (kW) | 30 |
| Fuel Type | Natural Gas/LPG |
| Mounting | Wall |
Category: Oil Boilers
DJI Mini 3 Fly More Combo Drone & DJI RC Remote Controller
1 × £ 455
EHC Mercury 19kW Electric Combi Boiler
1 × £ 1,022
Worcester Bosch Greenstar Danesmoor Utility 18/25kW Regular Oil Boiler - 2022+ - 7731600246
1 × £ 1,305
Vaillant ecoTEC Plus 625 25kW System Boiler 0010036012
1 × £ 987
Audio-Technica AT-LP120XBT
1 × £ 298
Grant Vortex Pro 26 26kW External Floor Standing Combination Boiler Oil ErP - VTXOMCOMBI26
1 × £ 2,013 Subtotal: £ 6,080
| Weight (Kg) | 36 |
|---|---|
| Boiler/Product Type | Gas Boiler |
| Sub Type | Gas System |
| Guarantee (Years) | 5 |
| Width (mm) | 440 |
| Height/Length (mm) | 720 |
| Depth (mm) | 352 |
| Heat Output (kW) | 30 |
| Fuel Type | Natural Gas/LPG |
| Mounting | Wall |

