Specifications−
| Weight (Kg) | 36 |
|---|---|
| Boiler/Product Type | Gas Boiler |
| Sub Type | Gas System |
| Guarantee (Years) | 5 |
| Width (mm) | 440 |
| Height/Length (mm) | 720 |
| Depth (mm) | 386 |
| Heat Output (kW) | 35 |
| Fuel Type | Natural Gas |
| Mounting | Wall |
Category: Combi Gas Boiler
Miele Triflex HX2 Cat & Dog
1 × £ 362
Garmin Epix Pro (Gen 2) 47mm Sapphire Edition with Leather Band
1 × £ 585
Ideal Exclusive 2 24kW Combination Boiler Natural Gas ErP - 220478
1 × £ 417
Feider FRT90EA Rear-Collect Lawn Tractor with Manual Drive
1 × £ 1,079
Garmin Tactix Delta Sapphire Edition
1 × £ 520
Worcester Greenstar 4000 30kW Combi Gas Boiler - 7733600373
1 × £ 720 Subtotal: £ 3,683
| Weight (Kg) | 36 |
|---|---|
| Boiler/Product Type | Gas Boiler |
| Sub Type | Gas System |
| Guarantee (Years) | 5 |
| Width (mm) | 440 |
| Height/Length (mm) | 720 |
| Depth (mm) | 386 |
| Heat Output (kW) | 35 |
| Fuel Type | Natural Gas |
| Mounting | Wall |

