Specification
Overview
| Variable temperature | Yes |
|---|---|
| Maximum spin speed (rpm) | 1400 |
| Precise wash capacity (kg) | 9 |
| Quick wash (mins) | 15 |
| Variable spin speed | Yes |
| Maximum washing time for 60 celsius cotton wash (mins) | 228 |
| Maximum washing time for 40 celsius cotton wash (mins) | 228 |
| Weight (kg) | 73.5 |
| Smart connectivity | Wi-Fi |
| Size (cm) | Size H84.8, W59.8, D59.0cm |
Programmes
| Silks cycle | No |
|---|---|
| Easy iron | Yes |
| Delicates cycle | Yes |
| Woollens cycle | Yes |
| Half load | Half load |
| Freshen up cycle | No |
| Darks cycle | No |
| Quick wash cycle | Yes |
| Pre-wash option | Yes |
| Synthetics cycle | No |
| Automatic load adjustment | Yes |
| Sensitive cycle | No |
| Hand wash cycle | Yes |
| Shirts cycle | No |
| Intensive cycle | Yes |
| Eco wash cycle | Yes |
| Sports cycle | Yes |
| Baby cycle | No |
| Mixed cycle | Yes |
| Cottons cycle | Yes |
| Spin and drain cycle | Yes |
| Number of programmes | 19 |
Controls
| Rinse hold | No |
|---|---|
| Delayed start (hrs) | 24 |
| Time remaining indicator | Yes |
| Control type | Dial control |
| Display | LED |
Performance
| Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
|---|---|
| Water Consumption per Washing cycle (L) | 48 |
| Eco 40 – 60 Programme Capacity (kg) | 9 |
| Spin Drying Energy Efficiency Class | B |
| Remaining moisture content (%) attained for 40 celsius programme | 49 |
| Noise Emission Class (A-D) | A |
| Energy efficiency class | A |
| Washing performance rating | A |
| Remaining moisture content (%) attained for 60 celsius programme | 50 |
| Noise Emissions(dB(A)) | 71 |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 46 |
General Features
| Model number | WGG244F9GB |
|---|---|
| Cold water fill | Yes |
| Overflow protection | Yes |
| Designed to be built-in | No |
| EAN | 4242005395439 |
| Child lock | Yes |
| Pause facility | Yes |
Siemens TQ903GB9 EQ900 Bean to Cup Coffee Machine
Mountfield MTF 66 MQ Compact Rear-Collect Ride-On Mower with Manual Drive
Garmin Epix (Gen 2) 47mm Standard Edition with Silicone Band
Google Pixel 9 Pro XL 256GB
Apple Watch Ultra 2, Alpine Loop
Apple iPhone 15 Pro, 128GB
Samsung Galaxy Z Fold3 5G 256GB
Trianco Aztec Mini 14kW Electric System Boiler - 4040
Apple iPhone 16 Pro Max, 256GB
Apple iPhone 16 Pro, 128GB
Heatrae Sadia Electromax 6kW Electric Flow Boiler - Underfloor 95022227
Apple iPhone 16, 128GB
Feider FRT75BS125-SD Compact Side-Discharge Ride-On Mower with Manual Drive & Briggs Engine
Samsung Galaxy S24 Ultra 512GB
Apple Watch Ultra 2, Trail Loop
Apple Watch Series 10, Aluminium, 46mm, GPS, Sport Band
Garmin Epix Pro (Gen 2) 42mm Sapphire Edition with Silicone Band
Apple Watch Series 6 Cellular 44mm Aluminium Case with Sport Band
Worcester Bosch Greenstar Heatslave II 18/25kW ErP External Combi Oil Boiler - 7731600264
Apple iPhone 15, 256GB
Apple iPhone 16, 256GB
Simplicity Courier SZT275 Zero-Turn Ride-On Mower
Warmflow Agentis 15-21kW Boilerhouse Oil Boiler - B21
Chaos 1000W 48V
EHC Slim Jim 10kW Electric Flow Boiler EHCSJIM10KW
LG FH4G1BCS2 12KG 1400 Spin Washing Machine - White
Samsung AI Energy WW11BB504DAB 11kg Washing Machine - Black
Apple iPad Pro 2024 13 Inch Wi-Fi 256GB – Silver
Bosch WIW28302GB 8KG 1400 Spin Integrated Washing Machine 



