Additional information
| Engine Size | 352cc |
|---|---|
| Steering Wheel | Stiga Ergonomic – Raised with Soft Grip |
| Cup Holder | Yes |
| Cutting Heights | 25-80mm (7 Positions) |
| Cutting Width | 98cm |
| Cylinders | Single |
| Deck Washout Port | Yes |
| Side-Discharge | Yes |
| Sound Level | 99dB (A) |
| Speed | 9.7km/hr (Max.) |
| Warranty | 5 Years |
| Tow Bar | Optional – Part No. 299900385/0 |
| Transmission | Manual – 5 Forward / 1 Reverse |
| Turning Circle | 140cm |
| Dimensions | 110cm x 120cm x 173cm |
| Seat | Stiga Classic – Highback / Adjustable |
| Wheels – Front | 380mm |
| Wheels – Rear | 457mm |
| Anti-Scalp Wheels | Yes – 2 |
| Blades | Twin |
| Starting System | Electric Key Start |
| Engine Power | 8.7hp / 6.5kW @ 2800rpm |
| Engine Capacity | 352cc |
| MSRP Enabled | 2 |
| Mulching | Optional – Part No. 299900341/0 |
| Power Take-Off | Electromagnetic |
| Product Weight | 160kg |
| Sound Level | 99dB (A) |
| Engine Cylinders | Single |
| Engine Fuel-Tank Capacity | 6 Litres |
| Engine Make | Stiga |
| Engine Starting System | Electric Key Start |
| Engine Model | Stiga ST 350 OHV |
| Engine Type | Petrol 4-Stroke |
| Front Bumper | Yes |
| Headlights | Yes |
| Discharge Type | Side-Discharge |
| Grass Collector | No |
| Height Adjustment | Lever – Spring Assisted |
| Lawn Size | Up to 8000m2 |
| Manufacturer | Stiga |
| Warranty | 5 Years |
Stiga Gyro 500e ‘Drive-by-Wire’ Electric Battery-Powered Axial Ride-On Lawnmower
Lenovo LOQ Gaming Laptop - 15.6in FHD 144Hz, RTX 4060, Intel Core i5, 24GB RAM, 1TB SSD
LG 77 Inch OLED77C36LC Smart 4K UHD HDR OLED Freeview TV
Racing RACT90EA Rear-Collect Lawn Tractor 



